| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Achievements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Cithare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | cithare.cz | |
|---|---|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,477 | 18,744 | 103,647 | |||
| Source | 1,159 | 6,248 | 34,549 | |||
| Translated | 100% | 3,477 | 100% | 18,744 | 100% | 103,647 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (Pirate) (en_PT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://api.github.com/repos/dawon/Cithare, localisation
4 months ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/dawon/Cithare, localisation
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
|
Component translation completed |
Component translation completed
5 months ago
|
|
Translation completed |
Translation completed
5 months ago
|
|
Translation changed |
|
None
Original revision: 7929a405716e10f46e6ec54b2d5de7134c8d2398
New revision: b9ae6b3984473f5d99ec91710d9365c7f116eba7 4 months ago